Property Details - 23 Sherborne Ave, Lancaster, 14086 - 115.12-3-5 - SWIS: 145203 (Lancaster)

Structure
Building 1 | |
Building Style | 08 - Old style |
Number of Stories | 2.0 |
Exterior Wall Material | 03 - Alum/vinyl |
Actual Year Built | 1927 |
Eff. Year Built | |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 3 |
Number of Fireplaces | |
Heat Type | 3 - Hot wtr/stm |
Fuel Type | 2 - Natural Gas |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 2062 |
1st Story Sq Ft | 1222 |
2nd Story Sq Ft | 840 |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2025 Final Assessment Information
Land Assessed Value | $42,400 |
Total Assessed Value | $187,000 |
Equalization Rate | 64.00% |
Full Market Value | $292,188 |
Partial Construction | No |
County Taxable | $187,000 |
Municipal Taxable | $187,000 |
School Taxable | $187,000 |
Village Taxable | $187,000 |
Agricultural District | No |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 52704 VL Southeast |
SWIS | 145203 |
Water Supply | 3 - Comm/public |
Utilities | 4 - Gas & elec |
Sewer Type | 3 - Comm/public |
Zoning | R1 Residence |
School | Lancaster |
Grid East | 1125913 |
Grid North | 1053393 |
Roll Section | 1 |
Acres | 0.00 |
Front | 60.00 |
Depth | 180.00 |
Last Property Sale
Deed Date | 04/10/2008 |
Deed Book | 11143 |
Deed Page | 3539 |
Contract Date | 04/10/2008 |
Sale Date | 04/10/2008 |
Full Sale Price | $1 |
Net Sale Price | $1 |
Usable For Valuation | No |
Arms Length | No |
Prior Owner | Konsek Walter J & W Diane M |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Diana Macie | 23 Sherborn St | Lancaster | NY | 14086 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2008 | 11143 | 3539 | 04/10/2008 | 04/10/2008 | $1 | $1 | No | No | Konsek Walter J & W Diane M |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 60.00 | 180.00 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | RG4 - Gar-1.0 det | 440.00 | 1.00 | 3 - Normal | 1927 | ||||
1 | RP5 - Porch-up opn | 84.00 | 1.00 | 3 - Normal | 1927 | ||||
1 | RP2 - Porch-coverd | 84.00 | 1.00 | 3 - Normal | 1927 |