Property Details - 32 Lake Ave, Lancaster, 14086 - 115.27-2-34 - SWIS: 145203

Structure
Building 1 | |
Building Style | 08 - Old style |
Number of Stories | 2.0 |
Exterior Wall Material | 02 - Brick |
Actual Year Built | 1925 |
Eff. Year Built | |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 3 |
Number of Fireplaces | 1 |
Heat Type | 3 - Hot wtr/stm |
Fuel Type | - |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 1644 |
1st Story Sq Ft | 942 |
2nd Story Sq Ft | 702 |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2024 Final Assessment Information
Land Assessed Value | $26,200 |
Total Assessed Value | $168,000 |
Equalization Rate | 72.00% |
Full Market Value | $233,300 |
Partial Construction | No |
County Taxable | $168,000 |
Municipal Taxable | $168,000 |
School Taxable | $168,000 |
Village Taxable | $168,000 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 52704 VL Southeast |
SWIS | 145203 |
Water Supply | 3 - Comm/public |
Utilities | 4 - Gas & elec |
Sewer Type | 3 - Comm/public |
Zoning | R2 Residence |
School |
Last Property Sale
Deed Date | 03/19/2021 |
Deed Book | 11376 |
Deed Page | 7414 |
Contract Date | 02/01/2021 |
Sale Date | 03/19/2021 |
Full Sale Price | $155,000 |
Net Sale Price | $155,000 |
Usable For Valuation | Yes |
Arms Length | Yes |
Prior Owner | Wayne Schraufstetter |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Mizanur Rahman | 32 Lake Ave | Lancaster | NY | 14086 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
03/19/2021 | 11376 | 7414 | 02/01/2021 | 03/19/2021 | $155,000 | $155,000 | Yes | Yes | Wayne Schraufstetter |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 38.00 | 150.00 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | RG4 - Gar-1.0 det | 216.00 | 1.00 | 3 - Normal | 1925 | ||||
1 | RP2 - Porch-coverd | 80.00 | 1.00 | 3 - Normal | 1925 | ||||
1 | RG4 - Gar-1.0 det | 400.00 | 1.00 | 4 - Good | 2000 |